The NADED list of taxa and codes is a master-list of names used in the North
American Diatom Ecological Database at the ANSP.
The list is a combination of names used in several projects. It originated as
the list used for the Paleoecological Investigation of Recent Lake Acidification
(PIRLA) project, and has also been used during the past 15 years as a source of
names for the USGS National Water Quality Assessment Program (NAWQA), the US
EPA's Environmental Monitoring and Assessment Program-Northeast Lakes (EPA
EMAP-NE Lakes), the Diatom Paleolimnology Data Cooperative (DPDC), and for
Phycology Section analysis of samples for State agencies (e.g., New Jersey,
Virginia, Montana, Idaho, New Mexico) and other projects.
The primary practical value of the NADED Master list is that it provides a list
of codes useful for representing names in databases, and that allows easy
exchange and comparison of diatom name lists and count files. It is important to
stress that the list is simply source of names and taxa ID's. It is not meant to
be comprehensive, nor should it be inferred that names on the list are preferred
over other names not on the list. Note that there are many synonyms contained in
this list.
This website version of the list is more up to date than the list included in
the DPDC Data Entry Application and should be used instead. Also, some names
used in the DPDC are included in the taxa list but have not yet been assigned a
NADED ID. These names are ones deemed likely to apply only to specific datasets.
However, if they are used in more than one dataset, they will be given a NADED
ID.
Recommended citation: Academy of Natural Sciences. NADED Master-list of names
and taxa codes for diatoms and other algae: Names used in the North American
Diatom Ecological Database. Phycology Section, Patrick Center for Environmental
Research, The Academy of Natural Sciences, Philadelphia, PA. Retreived [DATE]
from http://diatom.ansp.org/dpdc/taxalist.asp
| NADED ID
|
Short Name
|
Full Taxon Name |
| 2502990 | | Acanthoceras sp. 1 ? |
| 2502999 | | Acanthoceras sp. 10 ? |
| 2502991 | | Acanthoceras sp. 2 ? |
| 2502992 | | Acanthoceras sp. 3 ? |
| 2502993 | | Acanthoceras sp. 4 ? |
| 2502994 | | Acanthoceras sp. 5 ? |
| 2502995 | | Acanthoceras sp. 6 ? |
| 2502996 | | Acanthoceras sp. 7 ? |
| 2502997 | | Acanthoceras sp. 8 ? |
| 2502998 | | Acanthoceras sp. 9 ? |
| 2502001 | | Acanthoceras zachariasii (Brun) Simonsen |
| 2501002 | AOgrana | Achnantheiopsis grana Hohn et Hellermann |
| 2501990 | | Achnantheiopsis sp. 1 ? |
| 2501999 | | Achnantheiopsis sp. 10 ? |
| 2501991 | | Achnantheiopsis sp. 2 ? |
| 2501992 | | Achnantheiopsis sp. 3 ? |
| 2501993 | | Achnantheiopsis sp. 4 ? |
| 2501994 | | Achnantheiopsis sp. 5 ? |
| 2501995 | | Achnantheiopsis sp. 6 ? |
| 2501996 | | Achnantheiopsis sp. 7 ? |
| 2501997 | | Achnantheiopsis sp. 8 ? |
| 2501998 | | Achnantheiopsis sp. 9 ? |
| 2501001 | AOspp | Achnantheiopsis spp. Lange-Bertalot |
| 2231 | ACacares | Achnanthes acares Hohn et Hellermann |
| 2251 | ACafffra | Achnanthes aff. fragilarioides ANS NAWQA
EAM Petersen |
| 94023 | ACafflvu | Achnanthes aff. lacus-vulcani NAR
Lange-Bertalot et Krammer |
| 2259 | Acafflem | Achnanthes aff. lemmermannii Hustedt |
| 2001 | ACaffini | Achnanthes affinis Grunow |
| 2044 | ACaltaic | Achnanthes altaica (Poretzky) Cleve-Euler |
| 2110 | ACamoena | Achnanthes amoena Hustedt |
| | Achnanthes atacamae FRITZ |
| 2002 | ACaustri | Achnanthes austriaca Hustedt |
| 94043 | ACausvhe | Achnanthes austriaca var. helvetica
Hustedt |
| 2091 | ACausven | Achnanthes austriaca var. ventricosa
Krasske |
| 2260 | ACbahusi | Achnanthes bahusiensis (Grunow)
Lange-Bertalot |
| 2053 | ACbiasol | Achnanthes biasolettiana (Kützing) Grunow |
| 2261 | ACbiasub | Achnanthes biasolettiana var. subatomus
Lange-Bertalot |
| 2239 | ACbiathe | Achnanthes biasolettiana var. thienemannii
(Hustedt) Lange-Bertalot |
| 2043 | ACbicapi | Achnanthes bicapitata Hustedt |
| 2210 | ACbicnfs | Achnanthes biconfusa Van Landingham |
| 2120 | ACbimacl | Achnanthes bimaculata |
| 2049 | ACbioret | Achnanthes bioreti Germain |
| 2121 | ACbiporm | Achnanthes biporoma Hohn et Hellermann |
| Acbottni | Achnanthes bottnica Cleve (Cleve) |
| Acboudou | Achnanthes boudoui Metzeltin et Lange-Bertalot |
| 2262 | Acbremey | Achnanthes bremeyeri Lange-Bertalot |
| 2122 | ACbrevip | Achnanthes brevipes Agardh |
| | Achnanthes brevipes var. intermedia (Kützing) Cleve |
| 2064 | ACcalcar | Achnanthes calcar Cleve |
| 2097 | ACcariss | Achnanthes carissima Lange-Bertalot |
| 2225 | ACcatena | Achnanthes catenata Bily et Marvan |
| 2250 | ACcfharv | Achnanthes cf harveyi Reimer |
| 2211 | ACcfacre | Achnanthes cf. acares BAHLS Hohn et
Hellermann |
| 2192 | ACcfamoe | Achnanthes cf. amoena CLASON Hustedt |
| 2263 | ACcfbahu | Achnanthes cf. bahusiensis UMICH (Grunow)
Lange-Bertalot |
| 2264 | ACcfbias | Achnanthes cf. biasolettiana UMICH
(Kützing) Grunow |
| 2190 | ACcfdaui | Achnanthes cf. daui CLASON Foged |
| | Achnanthes cf. delicatula LAIRD |
| 2175 | ACcfdeha | Achnanthes cf. delicatula var. hauckiana
(Grunow) Lange-Bertalot et Ruppel |
| 2266 | ACcfduth | Achnanthes cf. duthii UMICH Screenivasa |
| 2188 | ACcfenge | Achnanthes cf. engelbrechtii Cholnoky |
| 2136 | ACcfgrna | Achnanthes cf. grana ROBERTS Hohn et
Hellermann |
| 2195 | ACcfgrim | Achnanthes cf. grimmei REIMER Krasske |
| 2191 | Accfgris | Achnanthes cf. grischuna CLASON Wüthrich |
| 2265 | ACcfgri1 | Achnanthes cf. grischuna UMICH Wüthrich |
| 2267 | ACcfhung | Achnanthes cf. hungarica UMICH (Grunow)
Grunow |
| 94031 | ACcfimpf | Achnanthes cf. imperfecta PHYCOTECH AS
Schimanski |
| 2268 | ACcfkran | Achnanthes cf. kranzii UMICH
Lange-Bertalot |
| 2256 | ACcflanc | Achnanthes cf. lanceolata UMICH (Brébisson
in Kützing) Grunow |
| 2197 | ACcflnap | Achnanthes cf. lanceolata var. apiculata
REIMER Patrick |
| 94028 | ACcflemm | Achnanthes cf. lemmermannii Idaho DW
Hustedt |
| 94032 | ACcflinP | Achnanthes cf. linearis PHYCOTECH AS
(Smith) Grunow ex Cleve et Grunow |
| 2269 | ACcfline | Achnanthes cf. linearis UMICH (Smith)
Grunow |
| 2270 | ACcfming | Achnanthes cf. minutissima var. gracillima
UMICH (Meister) Lange-Bertalot |
| 2272 | ACcfmins | Achnanthes cf. minutissima var. scotica
UMICH (Carter) Lange-Bertalot |
| 2214 | ACcfoblq | Achnanthes cf. obliqua MARR Hustedt |
| 2172 | ACcfpet | Achnanthes cf. petersenii Hustedt |
| 2273 | ACcfpus | Achnanthes cf. pusilla UMICH (Grunow)
DeToni |
| 2274 | ACcfricu | Achnanthes cf. ricula UMICH Hohn et
Hellermann |
| 2193 | ACcfrosn | Achnanthes cf. rosenstockii CLASON
Lange-Bertalot |
| 2275 | ACcfros1 | Achnanthes cf. rosenstockii UMICH
Lange-Bertalot |
| 2276 | ACcfsacc | Achnanthes cf. saccula UMICH Carter |
| 94017 | ACcfsemp | Achnanthes cf. semiparta NAWQA LJM
Hustedt |
| 2277 | ACcfsuba | Achnanthes cf. subatomoides UMICH
(Hustedt) Lange-Bertalot |
| 2123 | ACchilen | Achnanthes chilensis Hustedt |
| 2113 | ACchlida | Achnanthes chlidanos Hohn et Hellermann |
| 2004 | ACclevei | Achnanthes clevei Grunow |
| 2278 | ACclebot | Achnanthes clevei var. bottnica Cleve |
| 2060 | ACcleros | Achnanthes clevei var. rostrata Hustedt |
| 2041 | ACcoarct | Achnanthes coarctata (Brébisson) Grunow |
| ACconfus | Achnanthes confusa Manguin |
| ACcovato | Achnanthes confusa var. atomoides Manguin |
| 2098 | ACconi | Achnanthes conspicua Mayer |
| 94038 | ACconvbr | Achnanthes conspicua var. brevistriata
Hustedt |
| 2149 | ACcrassa | Achnanthes crassa Hustedt |
| 2232 | ACcurtis | Achnanthes curtissima Carter |
| 2124 | ACcurvir | Achnanthes curvirostrum Brun |
| ACcyclo | Achnanthes cyclophora Heiden |
| 2157 | ACdaonen | Achnanthes daonensis Lange-Bertalot |
| 2212 | ACdaui | Achnanthes daui Foged |
| 2065 | ACdauala | Achnanthes daui var. alaskaensis Foged |
| 2125 | ACdecipn | Achnanthes decipiens Reimer |
| 2126 | ACdeflex | Achnanthes deflexa Reimer |
| 2253 | ACdeflal | Achnanthes deflexa var. alpestris Lowe et
Kociolek |
| 2099 | ACdelica | Achnanthes delicatula (Kützing) Grunow |
| 2170 | ACdelrob | Achnanthes delicatula var. robusta Hustedt |
| 2005 | ACdepres | Achnanthes depressa (Cleve) Hustedt |
| 2042 | ACdetha | Achnanthes detha Hohn et Hellermann |
| 2006 | ACdidyma | Achnanthes didyma Hustedt |
| 2279 | ACdispar | Achnanthes dispar Cleve |
| 2158 | ACdistin | Achnanthes distincta Messikommer |
| Acdornii | Achnanthes dornii Lange-Bertalot |
| 2280 | ACduthii | Achnanthes duthii Screenivasa |
| 2228 | ACelata | Achnanthes elata (Leuduger-Fortmorel)
Gandhi |
| 2237 | ACengelb | Achnanthes engelbrechtii Cholnoky |
| 2007 | ACexigua | Achnanthes exigua Grunow |
| 2150 | ACexicon | Achnanthes exigua var. constricta Torka |
| 2177 | ACexiell | Achnanthes exigua var. elliptica Hustedt |
| 2008 | ACexihet | Achnanthes exigua var. heterovalva Krasske |
| 2159 | ACexilis | Achnanthes exilis Kützing |
| 2236 | ACexpres | Achnanthes expressa Carter |
| 2009 | ACflexel | Achnanthes flexella (Kützing) Brun |
| 2040 | ACflealp | Achnanthes flexella var. alpestris Brun |
| 2010 | ACfragil | Achnanthes fragilarioides Petersen |
| 94019 | Acfrigid | Achnanthes frigida Hustedt |
| Acgessne | Achnanthes gessneri Hustedt |
| 2011 | ACgibber | Achnanthes gibberula Grunow |
| 2100 | ACgracil | Achnanthes gracillima Hustedt |
| 2056 | ACgranip | Achnanthes gracillima var. nipponica
Skvortzow |
| 2220 | ACgrana | Achnanthes grana Hohn et Hellermann |
| 2233 | ACgrisch | Achnanthes grischuna Wüthrich |
| 2141 | ACharvey | Achnanthes harveyi Reimer |
| 2012 | AChaucki | Achnanthes hauckiana Grunow |
| 2127 | AChauros | Achnanthes hauckiana var. rostrata Schulz |
| 94039 | AChayvul | Achnanthes haynaldi var. vulgaris Hustedt |
| Achaynal | Achnanthes haynaldii Schaar |
| 2003 | AChelvet | Achnanthes helvetica (Hustedt)
Lange-Bertalot |
| 94040 | AChelval | Achnanthes helvetica var. alpina Flower
et Jones |
| 94041 | AChelvmi | Achnanthes helvetica var. minor Flower et
Jones |
| 94018 | Achintzi | Achnanthes hintzii Lange-Bertalot et
Krammer |
| 2229 | ACholsat | Achnanthes holsatica Hustedt |
| 2059 | AChungar | Achnanthes hungarica (Grunow) Grunow |
| 2013 | AChusted | Achnanthes hustedtii (Krasske) Reimer |
| 2051 | ACimperf | Achnanthes imperfecta Schimanski |
| 94020 | Acimpexa | Achnanthes impexa Lange-Bertalot |
| 94036 | Acimpexi | Achnanthes impexiformis Lange-Bertalot |
| ACincog | Achnanthes incognitum Krasske |
| 2128 | ACinflat | Achnanthes inflata (Kützing) Grunow |
| 2243 | ACinfela | Achnanthes inflata var. elata
(Leuduger-Fortmorel) Hustedt |
| 2221 | ACingrat | Achnanthes ingratiformis Lange-Bertalot |
| 2248 | Acjoursa | Achnanthes joursacense Héribaud |
| | Achnanthes kenyae Cholnoky |
| 94044 | ACkenyae | Achnanthes kenyae Cholnoky |
| 94034 | Ackolbei | Achnanthes kolbei Hustedt |
| 2160 | ACkranz | Achnanthes kranzii Lange-Bertalot |
| 2161 | ACkriegr | Achnanthes kriegeri Krasske |
| 2014 | ACkryoph | Achnanthes kryophila Petersen |
| 2055 | ACkryaft | Achnanthes kryophila var. africana
Cholnoky |
| 2202 | ACkryden | Achnanthes kryophila var. densistriata
Hustedt |
| 2180 | ACkuelbs | Achnanthes kuelbsii Lange-Bertalot |
| 2242 | AClacvul | Achnanthes lacus-vulcani Lange-Bertalot |
| 2118 | AClaevis | Achnanthes laevis Schimanski |
| 2015 | AClanceo | Achnanthes lanceolata (Brébisson ex
Kützing) Grunow |
| 2200 | AClncfcp | Achnanthes lanceolata cf. var. capitata
REIMER Müller |
| 2066 | AClancap | Achnanthes lanceolata fo. capitata Müller |
| 94035 | Aclanrho | Achnanthes lanceolata fo. rhombica Carter |
| Aclanven | Achnanthes lanceolata fo. ventricosa Hustedt |
| 2227 | AClanbip | Achnanthes lanceolata subsp. biporoma
(Hohn et Hellerman) Lange-Bertalot |
| 2224 | AClanfre | Achnanthes lanceolata subsp.
frequentissima Lange-Bertalot |
| 2240 | AClanrob | Achnanthes lanceolata subsp. robusta
(Hustedt) Lange-Bertalot |
| 2102 | AClansrs | Achnanthes lanceolata subsp. rostrata
(Østrup) Lange-Bertalot |
| 2140 | AC1ANMNT | Achnanthes lanceolata var. 1 ANS MT |
| 2114 | AClanabb | Achnanthes lanceolata var. abbreviata
Reimer |
| 2063 | AClanapi | Achnanthes lanceolata var. apiculata
Patrick |
| 2138 | AClanbim | Achnanthes lanceolata var. bimaculata
Hustedt |
| 94047 | AClanboy | Achnanthes lanceolata var. boyei (Østrup)
Lange-Bertalot |
| 94046 | ACldfomi | Achnanthes lanceolata var. dubia fo.
minuta Grunow |
| 2016 | AClandub | Achnanthes lanceolata var. dubia Grunow |
| 2101 | AClanell | Achnanthes lanceolata var. elliptica Cleve
sensu Straub |
| 2017 | AClanhay | Achnanthes lanceolata var. haynaldii
(Schaarschmidt) Cleve |
| 2154 | AClanlan | Achnanthes lanceolata var. lanceolatoides
(Sovereing) Reimer |
| 94015 | AClanmag | Achnanthes lanceolata var. magna (Straub)
Lange-Bertalot |
| 2205 | AClanmin | Achnanthes lanceolata var. minutissima
Krasske |
| 2018 | AClanomi | Achnanthes lanceolata var. omissa Reimer |
| 2209 | AClanvrs | Achnanthes lanceolata var. rostrata
Hustedt |
| 2019 | AClapido | Achnanthes lapidosa Krasske |
| 2093 | AClapapp | Achnanthes lapidosa var. appalachiana
(Camburn et Lowe) Lange-Bertalot |
| 2020 | AClaplan | Achnanthes lapidosa var. lanceolata
Hustedt |
| 2067 | AClappon | Achnanthes lapponica (Hustedt) Hustedt |
| 2039 | AClapp1p | Achnanthes lapponica var. 1 PIRLA |
| 2062 | AClapnin | Achnanthes lapponica var. ninckei
(Guermeur et Manguin) Reimer |
| 2244 | AClata | Achnanthes lata Hustedt |
| 2246 | AClat1LM | Achnanthes lata var. 1 ANS LJM |
| 2184 | AClat1NR | Achnanthes lata var. 1 ANS NAR |
| 2048 | AClatero | Achnanthes laterostrata Hustedt |
| 2137 | AClauenb | Achnanthes lauenburgiana Hustedt |
| 2129 | AClemmer | Achnanthes lemmermannii Hustedt |
| 2022 | AClevand | Achnanthes levanderi Hustedt |
| 2023 | AClevhel | Achnanthes levanderi var. helvetica
Hustedt |
| 2096 | AClewisi | Achnanthes lewisiana Patrick |
| 2257 | AClinfor | Achnanthes lineariformis (Lange-Bertalot)
Lange-Bertalot |
| 94033 | Aclineoi | Achnanthes linearioides Lange-Bertalot |
| 2024 | AClinear | Achnanthes linearis (Smith) Grunow |
| 2025 | AClincur | Achnanthes linearis fo. curta Smith |
| 2226 | AClinpus | Achnanthes linearis var. pusilla Grunow |
| 2142 | AClongip | Achnanthes longipes Agardh |
| 2027 | ACluther | Achnanthes lutheri Hustedt |
| ACmangui | Achnanthes manguinii Hustedt |
| 2028 | ACmargin | Achnanthes marginulata Grunow |
| 2029 | ACmicroc | Achnanthes microcephala (Kützing) Grunow |
| 94048 | ACminus | Achnanthes minuscula Hustedt |
| 2162 | ACminuta | Achnanthes minuta (Cleve) Cleve |
| 2030 | ACminuti | Achnanthes minutissima Kützing |
| 2194 | ACmin1WC | Achnanthes minutissima var. 1 ANS WRC |
| 2185 | ACminaff | Achnanthes minutissima var. affinis
(Grunow) Lange-Bertalot |
| 2031 | ACmincry | Achnanthes minutissima var. cryptocephala
Grunow |
| 2189 | ACmingra | Achnanthes minutissima var. gracillima
(Meister) Lange-Bertalot |
| 2176 | ACminjac | Achnanthes minutissima var. jackii
(Rabhenhorst) Lange-Bertalot et Ruppel |
| 2213 | ACminmac | Achnanthes minutissima var. macrocephala
Hustedt |
| 2281 | ACmirobu | Achnanthes minutissima var. robusta
Hustedt |
| 2139 | ACminsap | Achnanthes minutissima var. saprophila
Kobayasi et Mayama |
| 2187 | ACminsco | Achnanthes minutissima var. scotica
(Carter) Lange-Bertalot |
| 2271 | Accfmnsc | Achnanthes minutissima var. scotica
CALACAD (Carter) Lange-Bertalot |
| 2241 | ACmiota | Achnanthes miota Carter |
| 2130 | ACmirabl | Achnanthes mirabilis Proshkina-Lavrenko |
| ACmodest | Achnanthes modestiformis Lange-Bertalot |
| 2103 | ACmontan | Achnanthes montana Krasske |
| ACnavifo | Achnanthes naviformis Van de Vijver et Beyens |
| 2104 | ACnitidi | Achnanthes nitidiformis Lange-Bertalot |
| 2032 | ACnodosa | Achnanthes nodosa Cleve |
| 2153 | ACnollii | Achnanthes nollii Bock |
| 2105 | ACoblong | Achnanthes oblongella Østrup |
| ACoccul | Achnanthes occulta Kalbe |
| 94042 | ACoccult | Achnanthes occulta Kalbe |
| 2111 | ACoestru | Achnanthes oestrupii (Cleve-Euler) Hustedt |
| 2054 | ACoeslan | Achnanthes oestrupii var. lanceolata
Hustedt |
| 94021 | Acoespun | Achnanthes oestrupii var. pungens (Cleve)
Lange-Bertalot |
| 2143 | ACorient | Achnanthes orientalis Hustedt |
| 2106 | ACparvul | Achnanthes parvula Kützing |
| 2033 | ACperaga | Achnanthes peragalli Brun et Héribaud |
| 2047 | ACperfos | Achnanthes peragalli var. fossilis Tempère
et Peragallo |
| 2115 | ACperpar | Achnanthes peragalli var. parvula
(Patrick) Reimer |
| 94037 | Acperica | Achnanthes pericava Carter |
| 2181 | ACpeters | Achnanthes petersennii Hustedt |
| 2034 | ACpinnat | Achnanthes pinnata Hustedt |
| 2249 | Acploens | Achnanthes ploenensis Hustedt |
| 94022 | ACploges | Achnanthes ploenensis var. gessneri
(Hustedt) Lange-Bertalot |
| 2156 | ACpselin | Achnanthes pseudolinearis Hustedt |
| 2206 | ACpsdswz | Achnanthes pseudoswazi Carter |
| 2131 | ACpunctf | Achnanthes punctifera Hustedt |
| 2026 | ACpusill | Achnanthes pusilla (Grunow) DeToni |
| 94026 | ACrechte | Achnanthes rechtensis Leclercq |
| 2068 | ACrecurv | Achnanthes recurvata Hustedt |
| 2245 | ACreimer | Achnanthes reimeri Camburn |
| ACrenei | Achnanthes renei Lange-Bertalot et Schmidt |
| 94030 | ACrevers | Achnanthes reversa Lange-Bertalot et
Krammer |
| 2230 | ACricula | Achnanthes ricula Hohn et Hellermann |
| 2107 | ACrosens | Achnanthes rosenstockii Lange-Bertalot |
| 2108 | ACrossii | Achnanthes rossii Hustedt |
| 94045 | ACrostra | Achnanthes rostrata Østrup |
| 2186 | ACruptod | Achnanthes rupestoides Hohn |
| 2234 | ACruptrs | Achnanthes rupestris Krasske |
| 2223 | ACsaccul | Achnanthes saccula Carter |
| 2035 | ACsaxoni | Achnanthes saxonica Krasske |
| 2163 | ACscotic | Achnanthes scotica Flower et Jones |
| 2201 | ACsemapr | Achnanthes semiaperta Hustedt |
| 94029 | ACsepara | Achnanthes separata Hustedt |
| 2282 | ACsilvah | Achnanthes silvahercynia Lange-Bertalot |
| 2998 | ACsolida | Achnanthes solida (Eulenstein) Krammer |
| 2217 | AC1ULKM2 | Achnanthes sp 1 UL NAWQA WHIT KM |
| 2045 | AC5PRL | Achnanthes sp 5 PIRLA |
| 2294 | AC4NQALB | Achnanthes sp. 4 NAWQA UMICH ALBE cf.
kransii |
| 2235 | AC0FULKM | Achnanthes sp. 0F UL NAWQA KM |
| 2238 | AC0JULKM | Achnanthes sp. 0J UL NAWQA KM |
| 2990 | AC1? | Achnanthes sp. 1 ? |
| 2179 | AC1ANSAC | Achnanthes sp. 1 ANS ACFB |
| 2204 | AC1CWRDN | Achnanthes sp. 1 ANS CWR DN |
| 2203 | AC1CRLLD | Achnanthes sp. 1 ANS CWR LLD |
| 2198 | AC1CWRNT | Achnanthes sp. 1 ANS CWR NT |
| 2196 | AC1CWRPP | Achnanthes sp. 1 ANS CWR PP |
| 2207 | AC1ANSLB | Achnanthes sp. 1 ANS LLB |
| 2146 | AC1ANSMT | Achnanthes sp. 1 ANS MT |
| 2252 | ACsp1 | Achnanthes sp. 1 ANS NAWQA EAM |
| 2169 | AC1ANSUS | Achnanthes sp. 1 ANS USNK |
| 2174 | AC1WRC | Achnanthes sp. 1 ANS WRC |
| 94027 | AC1IDDMW | Achnanthes sp. 1 Idaho DW |
| 2283 | ACKR1alb | Achnanthes sp. 1 NAWQA KR ALBE |
| 94001 | AC1MBE | Achnanthes sp. 1 NAWQA MBE ALBE |
| 2247 | AC1MP | Achnanthes sp. 1 NAWQA MP |
| 2291 | ACcfbrUM | Achnanthes sp. 1 NAWQA UMICH ALBE cf.
brevicostata |
| 94005 | ACcfbiUM | Achnanthes sp. 1 NAWQA UMICH ALMN cf.
biasolettiana |
| 2287 | AC1NQALB | Achnanthes sp. 1 NAWQA UMICH EIWA |
| 2288 | AC1NQLER | Achnanthes sp. 1 NAWQA UMICH LERI |
| 2284 | AC1pugt | Achnanthes sp. 1 NAWQA UMICH PUGT |
| 94008 | AC1lanro | Achnanthes sp. 1 NAWQA UMICH PUGT cf.
lanceolata subsp. rostrata |
| 2289 | AC1UMUTE | Achnanthes sp. 1 NAWQA UMICH UTEN |
| 2166 | AC1tetpg | Achnanthes sp. 1 Tet PG |
| 2216 | AC1ULKMW | Achnanthes sp. 1 UL NAWQA WHIT KM |
| 2258 | AC1UMJP | Achnanthes sp. 1 UM 1996 UTEN JP |
| 2999 | AC10? | Achnanthes sp. 10 ? |
| 94024 | AC10NQEM | Achnanthes sp. 10 NAWQA EAM |
| 2061 | AC10PRL | Achnanthes sp. 10 PIRLA |
| 2069 | AC11PRL | Achnanthes sp. 11 PIRLA |
| 2070 | AC12PRL | Achnanthes sp. 12 PIRLA |
| 2151 | AC13LL | Achnanthes sp. 13 ANS LL |
| 2071 | AC13PRL | Achnanthes sp. 13 PIRLA |
| 2072 | AC14PRL | Achnanthes sp. 14 PIRLA |
| 2073 | AC15PRL | Achnanthes sp. 15 PIRLA |
| 2074 | AC16PRL | Achnanthes sp. 16 PIRLA |
| 2075 | AC17PRL | Achnanthes sp. 17 PIRLA |
| 2076 | AC18PRL | Achnanthes sp. 18 PIRLA |
| 2077 | AC19PRL | Achnanthes sp. 19 PIRLA |
| 2991 | AC2? | Achnanthes sp. 2 ? |
| 2147 | AC2ANSAW | Achnanthes sp. 2 ANS APW |
| 2208 | AC2ANSLB | Achnanthes sp. 2 ANS LLB |
| 2144 | AC2ANSNR | Achnanthes sp. 2 ANS NAR |
| 2178 | AC2ANSWC | Achnanthes sp. 2 ANS WRC |
| 2168 | AC2MRNP | Achnanthes sp. 2 MRNP |
| 94016 | AC2MP | Achnanthes sp. 2 NAWQA MP |
| 2292 | ACcfgrUM | Achnanthes sp. 2 NAWQA UMICH ALMN cf.
grischuna |
| 2285 | AC2NQPUG | Achnanthes sp. 2 NAWQA UMICH PUGT |
| 94009 | ACcfmiUM | Achnanthes sp. 2 NAWQA UMICH PUGT cf.
minutissima |
| 2218 | AC2ULKMW | Achnanthes sp. 2 UL NAWQA WHIT KM |
| 2078 | AC20PRL | Achnanthes sp. 20 PIRLA |
| 2152 | AC21LL | Achnanthes sp. 21 ANS LL |
| 2079 | AC21PRL | Achnanthes sp. 21 PIRLA |
| 2080 | AC22PRL | Achnanthes sp. 22 PIRLA |
| 2081 | AC23PRL | Achnanthes sp. 23 PIRLA |
| 2082 | AC24PRL | Achnanthes sp. 24 PIRLA |
| 2083 | AC25PRL | Achnanthes sp. 25 PIRLA |
| 2084 | AC26PRL | Achnanthes sp. 26 PIRLA |
| 2085 | AC27PRL | Achnanthes sp. 27 PIRLA |
| 2086 | AC28PRL | Achnanthes sp. 28 PIRLA |
| 2087 | AC29PRL | Achnanthes sp. 29 PIRLA |
| 2992 | AC3? | Achnanthes sp. 3 ? |
| 2145 | AC3ANSNR | Achnanthes sp. 3 ANS NAR |
| 2183 | AC3ANSWC | Achnanthes sp. 3 ANS WRC |
| 2167 | AC3MRNP | Achnanthes sp. 3 MRNP |
| 2293 | ACcfkoUM | Achnanthes sp. 3 NAWQA UMICH ALBE cf.
kolbei |
| 94007 | ACcfnoUM | Achnanthes sp. 3 NAWQA UMICH ALMN cf.
nodosa |
| 2286 | AC3NQPUG | Achnanthes sp. 3 NAWQA UMICH PUGT |
| 94006 | ACcfdyUM | Achnanthes sp. 3 NAWQA UMICH PUGT cf.
didyma |
| 2219 | AC3ULNW | Achnanthes sp. 3 UL NAWQA WHIT KM |
| 2088 | AC30PRL | Achnanthes sp. 30 PIRLA |
| 2089 | AC31PRL | Achnanthes sp. 31 PIRLA |
| 2090 | AC32PRL | Achnanthes sp. 32 PIRLA |
| 2092 | AC33PRL | Achnanthes sp. 33 PIRLA |
| 2094 | AC34PRL | Achnanthes sp. 34 PIRLA |
| 2095 | AC35PRL | Achnanthes sp. 35 PIRLA |
| 2116 | AC36PRL | Achnanthes sp. 36 PIRLA |
| 2117 | AC37PRL | Achnanthes sp. 37 PIRLA |
| 2050 | AC4PRL | Achnanthes sp. 4 |
| 2993 | AC4? | Achnanthes sp. 4 ? |
| 94010 | ACcfobUM | Achnanthes sp. 4 NAWQA UMICH ALMN cf.
oblongella |
| 94012 | AC4NQPUG | Achnanthes sp. 4 NAWQA UMICH PUGT cf.
pusilla |
| 2994 | AC5? | Achnanthes sp. 5 ? |
| 94025 | AC5ANSNJ | Achnanthes sp. 5 ANS NEW JERSEY KCP |
| 94002 | ACkryUM | Achnanthes sp. 5 NAWQA UMICH ALBE cf.
kryophila |
| 94011 | ACpuUM | Achnanthes sp. 5 NAWQA UMICH ALMN cf.
pusilla |
| 94014 | ACthUM | Achnanthes sp. 5 NAWQA UMICH PUGT cf.
thermalis |
| 2995 | AC6? | Achnanthes sp. 6 ? |
| 94003 | AClancUM | Achnanthes sp. 6 NAWQA UMICH ALBE cf.
lanceolata var. apiculata |
| 2021 | AC6PRL | Achnanthes sp. 6 PIRLA |
| 2996 | AC7? | Achnanthes sp. 7 ? |
| 94004 | ACpetUM | Achnanthes sp. 7 NAWQA UMICH ALBE cf.
petersenii |
| 2057 | AC7PRL | Achnanthes sp. 7 PIRLA |
| 2997 | AC8? | Achnanthes sp. 8 ? |
| 94013 | AC8sylva | Achnanthes sp. 8 NAWQA UMICH ALBE cf.
sylvahercinia |
| 2052 | AC8PRL | Achnanthes sp. 8 PIRLA |
| 2058 | AC9PRL | Achnanthes sp. 9 PIRLA |
| 2255 | ACAcalac | Achnanthes sp. A NAWQA CALACAD OZRK |
| 2889 | ACspp | Achnanthes spp. |
| 2046 | ACstewar | Achnanthes stewartii Patrick |
| 2155 | ACstolda | Achnanthes stolida (Krasske) Krasske |
